| 1st | Lincoln Vulcans 'A' | 270 pts |
| 2nd | Louth 'A' | 179 pts |
| 3rd | CLP 'A' | 150 pts |
| 4th | CADS | 149 pts |
| 5th | South Lincs | 141 pts |
| 6th | Grantham | 134 pts |
So we made another Final and with some excellent team spirit had a great time. As the event unfolded it looked as if we might surprise a few teams and creep ahead of them but in the end that was not to be and we finished in 5th place with a solid all round performance.
As I said after the senior final, I am very pleased with all of our swimmers, their levels of improvement and in particular for the support they give each other. Someone keeps writing on our white board - 'Together Everyone Achieves More' so well done TEAM.
We had 4 wins on the night starting with the very first event when our 9 year girl Freestyle team of Bethany Walker, Philippa West, Adelaide Browne and Chloe Hannam stormed home to an emphatic victory.
We then had to wait until event 15 for the next win when Junior Captain Sammie Earth had a 'stormer' in the 12 year 50 Fly, not to be outdone her fellow Junior Captain Tom Lane delivered back to back wins with his 50 Fly. At this point in the proceedings we were actually in 3rd place overall with 53 points, 2nd place had 54 points and 4th place 52, you cannot get closer than that.
Event 19 saw another win when Jessica Whyte took victory in the 10 year 50 Back with the final win coming from Tom Lane when he completed his double by winning the 12 year 50 Breaststroke.
2nd places came at a premium as well with Philippa West (2), Heather Smith and the Girls 12 year Freestyle team ( Sammie Earth, Chloe Walsham, Bethany Goodman and Vanessa Sacks) gaining these. We took one more 2nd place with a fantastic final effort in the Cannon (mixed Freestyle), the very last event, which just typified our determination. Great swim.
Thanks to all the parents, officials and the 'poolside team' for the continued help and support, you are all very much a part of the bigger Team that we need to continue to build in order to achieve more success.
| LINCS WATER POLO AND TEAM SWIMMING LEAGUE | |||||
| Results 17/09/05 | |||||
| (Under ASA Laws and ASA Technical Rules) | |||||
| Event | Time | Pos | PB | ||
| 1 | G 9 yrs 4x25m Freestyle Relay | Walker, West, Browne, Hannam | 1:12.96 | 1st | |
| 2 | B 9 yrs 4x25m Freestyle Relay | Bumfrey, Templer, Henfry, G Wensor | 1:17.45 | 3rd | |
| 3 | G 10 yrs 4x25m Medley Relay | Gay, Hannam, Whyte, West | 1:24.18 | 5th | |
| 4 | B 10 yrs 4x25m Medley Relay | Beckett, Earth, Stoner, Templer | 1:27.89 | 5th | |
| 5 | Girls 11/U 4x1 Freestyle Relay | Sacks, Smith, Goodman, Hook | 1:07.01 | 3rd | |
| 6 | Boys 11/U 4x1 Freestyle Relay | Drakard, Smith-Hughes, Beckett, Stoner | 1:09.91 | 6th | |
| 7 | Girls 12/U 4x1 Medley Relay | Sacks, Walsham, Earth, Smith | 1:12.72 | 3rd | |
| 8 | Boys 12/U 4x25m Medley Relay | Smith-Hughes, Drakard, Lane, A Wensor | 1:15.15 | 4th | |
| 9 | Girls 9 yrs 25m Freestyle | Philippa West | 17.44 | 2nd | PB |
| 10 | Boys 9 yrs 25m Freestyle | Oliver Bumfrey | 19.25 | 5th | PB |
| 11 | Girls 10yrs 50m Breaststroke | Jessica Whyte | 53.26 | 6th | |
| 12 | Boys 10yrs 50m Breaststroke | Sully Stoner | 50.35 | 3rd | PB |
| 13 | Girls 11/U 50m Backstroke | Vanessa Sacks | 43.47 | 5th | |
| 14 | Boys 11/U 50m Backstroke | P Smith-Hughes | 47.10 | 6th | PB |
| 15 | Girls 12/U 50m Butterfly | Sammie Earth | 35.85 | 1st | PB |
| 16 | Boys 12/U 50m Butterfly | Tom Lane | 32.56 | 1st | PB |
| 17 | Girls 9 yrs 25m Breaststroke | Chloe Hannam | 25.38 | 5th | |
| 18 | Boys 9 yrs 25m Breaststroke | George Wensor | 26.78 | 5th | PB |
| 19 | Girls 10yrs 50m Backstroke | Jessica Whyte | 41.43 | 1st | PB |
| 20 | Boys 10yrs 50m Backstroke | Matthew Beckett | 51.19 | 6th | |
| 21 | Girls 11/U 50m Butterfly | Heather Smith | 41.55 | 4th | |
| 22 | Boys 11/U 50m Butterfly | Michael Drakard | 44.11 | 6th | |
| 23 | Girls 12/U 50m Freestyle | Chloe Walsham | 34.66 | 5th | PB |
| 24 | Boys 12/U 50m Freestyle | Alex Wensor | 35.49 | 6th | PB |
| 25 | Girls 9 yrs 25m Backstroke | Chloe Hannam | 21.07 | 3rd | PB |
| 26 | Boys 9 yrs 25m Backstroke | Jordan Templer | 22.66 | 4th | PB |
| 27 | Girls 10yrs 25m Butterfly | Highbury Gay | 22.05 | 4th | PB |
| 28 | Boys 10yrs 25m Butterfly | Sully Stoner | 19.60 | 4th | PB |
| 29 | Girls 11/U 50m Freestyle | Heather Smith | 34.89 | 2nd | PB |
| 30 | Boys 11/U 50m Freestyle | Piers Smith-Hughes | 39.76 | 6th | |
| 31 | Girls 12/U 50m Breaststroke | Chloe Walsham | 42.94 | 4th | PB |
| 32 | Boys 12/U 50m Breaststroke | Tom Lane | 39.62 | 1st | PB |
| 33 | Girls 9 yrs 25m Butterfly | Philippa West | 19.31 | 2nd | PB |
| 34 | Boys 9 yrs 25m Butterfly | Nathan Henfry | 27.49 | 6th | PB |
| 35 | Girls 10yrs 50m Freestyle | Highbury Gay | 41.25 | 5th | |
| 36 | Boys 10yrs 50m Freestyle | Matthew Beckett | 40.83 | 6th | PB |
| 37 | Girls 11/U 50m Breaststroke | Bethany Goodman | 48.13 | 3rd | PB |
| 38 | Boys 11/U 50m Breaststroke | Michael Drakard | 49.83 | 6th | |
| 39 | Girls 12/U 50m Backstroke | Sammie Earth | 39.82 | 5th | PB |
| 40 | Boys 12/U 50m Backstroke | Alex Wensor | 42.39 | 4th | |
| 41 | Girls 9yrs 4x25m Medley Relay | Browne, Walker, Hannam, West | 1:29.53 | 3rd | |
| 42 | Boys 9yrs 4x25m Medley Relay | Templer, Earth, Henfry, Bumfrey | Dq | ||
| 43 | G 10/U 4x25m Freestyle Relay | Gay, Hannam, West, Whyte | 1:12.71 | 3rd | |
| 44 | B 10/U 4x25m Freestyle Relay | Stoner, Beckett, G Wensor, Bumfrey | 1:16.54 | 5th | |
| 45 | Girls 11/U 4x25m Medley Relay | Sacks, Goodman, Smith, Hook | Dq | ||
| 46 | Boys 11/U 4x25m Medley Relay | Smith-Hughes, Stoner, Drakard, Beckett | 1:27.71 | 6th | |
| 47 | G 12/U 4x25m Freestyle Relay | Earth, Walsham, Goodman, Sacks | 1:05.40 | 2nd | |
| 48 | B 12/U 4x25m Freestyle Relay | Lane, Smith-Hughes, Drakard, A Wensor | 1:06.56 | 5th | |
| 49 | Cannon 8x25m 1G + 1B Freestyle Relay |
Hannam, Whyte, Smith, Earth Templer, Stoner, Smith-Hughes, Lane |
2:13.20 | 2nd | |
| Final Position | 5th | ||||