Ponds Forge Sheffield - 03/09/2005

We took a squad of 17 swimmers to this Long Course meet in Sheffield to experience swimming in one of this country's best facilities. It was a great opportunity to swim in a 50 Metre pool and try and get some early County Qualifying times.All of the swimmers will now have some "Long Course" PB's to keep track of and the squad managed 40 converted PB's from 98 swims which is very good considering it is so early in the season.

Congratulations to Chloe Hannam who swam to 3 x 4th places and 1 x 3rd place, to Ben Marsters for his 2 x 1st places in the Breaststroke events. Ben also made a "Skins" final for the first time ever, contesting the 50 Metre Freestyle, he PB'd to get in the Final and PB'd again in the first of the heat finals before being knocked out when all 10 finalists swam 26. for the event.

A special mention to Lauren Hook who managed 6 PB's on the day and to Philippa West, Bethany Walker, Alex Wensor and Heather Smith who all managed 4 each. Well done to all of our other swimmers with placings and every one else for their efforts on the day (Including "Coach Clytie").

Lauren Hook (6), Philippa West (4), Bethany Walker (4), Alex Wensor (4), Heather Smith (4), Jessica Whyte (3), Sammie Earth (3), Chloe Hannam (3), Ben Marsters (3), Tom Marsters (2), Tori Maxey (1), Laura Bellars (1), George Wensor (1).

Results were:-

Event Name LC Time SC Time Place PB
Boys 10/11 100 Metre Breaststroke Alex Wensor 1:48.92 1:47.72 25th PB
Boys 12/13 100 Metre Breaststroke Tom Maxey 1:44.33 1:43.13 32nd  
Boys 14/Over100 Metre Breaststroke Ben Marsters 1:10.72 1:08.92 1st  
Boys 14/Over100 Metre Breaststroke Tom Marsters 1:17.72 1:16.12 9th  
Girls 10/11 100 Metre Breaststroke Heather Smith 1:45.35 1:44.15 29th PB
Girls 10/11 100 Metre Breaststroke Lauren Hook 1:50.22 1:49.12 41th PB
Girls 10/11 100 Metre Breaststroke Jessica Whyte 1:55.73 1:54.63 47th PB
Girls 12/13 100 Metre Breaststroke Sammie Earth 1:39.11 1:37.81 21st PB
Girls 12/13 100 Metre Breaststroke Jemma Smith 1:39.31 1:38.01 22nd  
Boys 9 yrs 50 Metre Butterfly Sully Stoner 47.91 47.51 9th  
Boys 11/12 50 Metre Butterfly Alex Wensor 46.75 46.35 9th PB
Girls 9 yrs 50 Metre Butterfly Chloe Hannam 43.28 42.88 4th PB
Girls 9 yrs 50 Metre Butterfly Philippa West 45.01 44.61 5th PB
Girls 9 yrs 50 Metre Butterfly Bethnay Walker 49.51 49.11 15th PB
Girls 9 yrs 50 Metre Butterfly Highbury Gay 53.95 53.65 19th  
Girls 10 yrs 50 Metre Butterfly Jessica Whyte 48.06 47.76 22nd  
Girls 10 yrs 50 Metre Butterfly Lauren Hook 48.74 48.44 24th PB
Girls 11/12 50 Metre Butterfly Sammie Earth 37.23 46.73 15th PB
Girls 11/12 50 Metre Butterfly Heather Smith 40.80 40.30 33rd PB
Girls 13/14 50 Metre Butterfly Jemma Smith 38.00 37.50 19th  
Girls 15/Over 50 Metre Butterfly Laura Bellars 52.79 52.49 17th  
Boys 10/11 100 Metre Freestyle Alex Wensor 1:18.56 1:17.56 20th PB
Boys 12/13 100 Metre Freestyle Tom Maxey 1:12.29 1:11.19 33rd  
Boys 14/Over 100 Metre Freestyle Ben Marsters 58.30 56.90 6th  
Boys 14/Over 100 Metre Freestyle Tom Marsters 59.73 58.33 9th PB
Girls 10/11 100 Metre Freestyle Heather Smith 1:15.65 1:14.55 12th PB
Girls 10/11 100 Metre Freestyle Jessica Whyte 1:19.24 1:18.24 20th PB
Girls 10/11 100 Metre Freestyle Lauren Hook 1:26.14 1:25.24 47th  
Girls 12/13 100 Metre Freestyle Jade Marsters 1:08.71 1:07.51 4th  
Girls 12/13 100 Metre Freestyle Jemma Smith 1:10.35 1:09.26 11th  
Girls 12/13 100 Metre Freestyle Sammie Earth 1:13.75 1:12.65 19th PB
Girls 14/Over 100 Metre Freestyle Tori Maxey 1:12.82 1:11.72 32nd  
Boys 9 yrs 50 Metre Backstroke Sully Stoner 45.10 44.60 5th  
Boys 9 yrs 50 Metre Backstroke George Wensor 51.94 51.54 18th  
Boys 9 yrs 50 Metre Backstroke Matthew Earth 54.06 53.76 20th  
Boys 11/12 50 Metre Backstroke Alex Wensor 43.30 42.80 31st  
Girls 9 yrs 50 Metre Backstroke Chloe Hannam 43.07 42.80 4th PB
Girls 9 yrs 50 Metre Backstroke Highbury Gay 46.70 46.30 11th  
Girls 9 yrs 50 Metre Backstroke Philippa West 47.77 47.37 17th PB
Girls 9 yrs 50 Metre Backstroke Bethany Walker 49.51 49.11 23rd PB
Girls 10 yrs 50 Metre Backstroke Jessica Whyte 42.13 41.63 6th  
Girls 10 yrs 50 Metre Backstroke Lauren Hook 48.44 48.04 23rd  
Girls 11/12 50 Metre Backstroke Lauren Hook 43.07 42.67 37th  
Girls 11/12 50 Metre Backstroke Heather Smith 43.21 42.71 38th  
Girls 13/13 50 Metre Backstroke Jade Marsters 37.10 36.30 6th  
Girls 15/Over 50 Metre Backstroke Tori Maxey 39.33 38.83 14th PB
Girls 15/Over 50 Metre Backstroke Laura Bellars 50.40 50.00 19th PB
Boys 12/13 100 Metre Butterfly Tom Maxey 1:35.14 1:34.34 13th  
Boys 14/Over 100 Metre Butterfly Tom Marsters 1:10.23 1:09.13 11th  
Girls 10/11 100 Metre Butterfly Heather Smith 1:35.92 1:35.12 13th PB
Girls 10/11 100 Metre Butterfly Lauren Hook 1:46.63 1:45.93 25th PB
Girls 10/11 100 Metre Butterfly Jessica Whyte 1:51.01 1:50.31 27th PB
Girls 12/13 100 Metre Butterfly Jade Marsters 1:24.78 1:23.98 5th  
Girls 12/13 100 Metre Butterfly Jemma Smith 1:29.11 1:28.31 11th  
Girls 12/13 100 Metre Butterfly Sammie Earth 1:29.63 1:28.83 15th  
Boys 9 yrs 50 Metre Freestyle Sully Stoner 37.51 37.01 6th  
Boys 9 yrs 50 Metre Freestyle George Wensor 45.74 45.34 20th  
Boys 9 yrs 50 Metre Freestyle Matthew Earth 51.00 50.60 24th  
Boys 11/12 50 Metre Freestyle Alex Wensor 36.42 35.82 36th PB
Boys 15/Over 50 Metre Freestyle Ben Marsters 26.95 36.15 10th PB
Boys 15/Over 50 Metre Freestyle Tom Marsters 28.04 27.24 23rd PB
Girls 9 yrs 50 Metre Freestyle Chloe Hannam 37.83 37.33 4th  
Girls 9 yrs 50 Metre Freestyle Philippa West 38.91 38.41 7th PB
Girls 9 yrs 50 Metre Freestyle Bethany Walker 42.90 42.40 22th PB
Girls 9 yrs 50 Metre Freestyle Highbury Gay 43.48 43.08 26th  
Girls 10 yrs 50 Metre Freestyle Jessica Whyte 36.77 36.27 10th  
Girls 10 yrs 50 Metre Freestyle Lauren Hook 39.24 38.74 21st PB
Girls 10 yrs 50 Metre Freestyle Sammie Earth 34.68 34.18 30th  
Girls 10 yrs 50 Metre Freestyle Heather Smith 36.69 36.19 50th  
Girls 13/14 50 Metre Freestyle Jade Marsters 32.80 32.20 14th  
Girls 13/14 50 Metre Freestyle Jade Marsters 33.85 33.25 27th  
Girls 15/Over 50 Metre Freestyle Tori Maxey 34.16 33.56 19th  
Girls 15/Over 50 Metre Freestyle Laura Bellars 43.35 42.95 24th  
Boys 10/11 100 Metre Backstroke Alex Wensor 1:36.33 1:35.53 25th  
Boys 12/13 100 Metre Backstroke Tom Maxey 1:25.31 1:24.41 20th  
Boys 14/Over 100 Metre Backstroke Ben Marsters 1:06.43 1:05.13 4th  
Girls 10/11 100 Metre Backstroke Heather Smith 1:34.23 1:33.43 23rd  
Girls 10/11 100 Metre Backstroke Jessica Whyte 1:35.10 1:34.30 25th  
Girls 10/11 100 Metre Backstroke Lauren Hook 1:42.10 1:41.30 44th PB
Girls 12/13 100 Metre Backstroke Jade Marsters 1:19.62 1:18.62 4th  
Girls 12/13 100 Metre Backstroke Jemma Smith 1:23.33 1:22.43 11th  
Girls 12/13 100 Metre Backstroke Sammie Earth 1:33.32 1:22.43 31th  
Girls 14/Over 100 Metre Backstroke Tori Maxey 1:27.06 1:26.16 27th  
Boys 9 yrs 50 Metre Breaststroke Sully Stoner 53.60 53.00 9th  
Boys 9 yrs 50 Metre Breaststroke George Wensor 57.70 57.20 15th PB
Boys 9 yrs 50 Metre Breaststroke Matthew Earth 1:00.02 59.52 19th  
Boys 11/12 50 Metre Breaststroke Alex Wensor 51.97 51.47 36th  
Boys 15/Over 50 Metre Breaststroke Ben Marsters 31.95 30.95 1st PB
Boys 15/Over 50 Metre Breaststroke Tom Marsters 36.36 35.46 13th  
Girls 9 yrs 50 Metre Breaststroke Chloe Hannam 50.42 39.82 3rd PB
Girls 9 yrs 50 Metre Breaststroke Bethany Walker 54.16 53.66 12th PB
Girls 9 yrs 50 Metre Breaststroke Philippa West 56.13 55.63 18th PB
Girls 9 yrs 50 Metre Breaststroke Highbury Gay dq      
Girls 10 yrs 50 Metre Breaststroke Lauren Hook 50.33 49.73 13th PB
Girls 10 yrs 50 Metre Breaststroke Jessica Whyte 57.10 56.50 33rd  
Girls 11/12 yrs 50 Metre Breaststroke Sammie Earth 48.33 47.73 33rd  
Girls 11/12 yrs 50 Metre Breaststroke Heather Smith 50.73 50.13 47th  
Boys 50 Metre Freestyle Skins Final Ben Marsters 26.83 26.03 10th PB

Back