| 1st | Lincoln Vulcans 'A' | 273 pts |
| 2nd | South Lincs | 204 pts |
| 3rd | Lincoln Pentaqua 'A' | 194 pts |
| 4th | Scunthorpe | 140 pts |
| 5th | Trenton Dolphins | 128 pts |
| 6th | Louth 'B' | 61 pts |
The second round of the Junior Lincs League saw South Lincs with their first home draw in either of the Lincs League competitions, it was a good opportunity to see if a 'home' advantage could be created. Having been placed third in the first round another third place would see the Junior team make the League final and join the success of the Senior team (still subject to confirmation).
South Lincs started well with three 2nd places in the first three relays and continued to score good points in the 8 relay events which make up the start of the programme. Lincoln Vulcans had won all 8 of these events and are clearly the team to beat. Event nine, the first individual event is the Girls 9 year 25 metre Freestyle and Philippa West showed her class with an excellent first place victory helping to ease South Lincs into second place overall.
After event 14 the home club had slipped into 3rd place but two wins in the 12 year 50 metre Fly from Alice Horton and Tom Lane pushed South Lincs past the other Lincoln team, City of Lincoln Pentaqua (CLP) and back into second place. This was to be the battle of the evening as CLP fought hard to close the gap with South Lincs equally determined to hold the 2nd place.
Chloe Hannam won the girls 25 metre 9yr Breaststroke event which helped to create a six point cushion which was exactly the situation as the gala passed the half way point. Chloe completed the 'double' by winning her other individual event the 25 metre Fly (Event 33).
The last individual event saw Tom Lane complete his 'double' with a win in the 12 year 50 metre back and so it was onto the remaining relays to try and hold on to a seven point margin and keep 2nd place overall.
The girls 10 year freestyle relay of Highbury Gay, Jessica Whyte, Bethany Walker and Philippa West (the latter two both swimming up a year) took advantage of a rare Vulcans disqualification in event 43 to take a maximum six points and two thirds and three seconds in the next five races saw the gap stretch to nine points. When Vulcans were again disqualified in the final Mixed Cannon relay South lincs were on hand to claim another victory.
2nd place overall puts the team into the Junior League final but as always this needs the confirmation of the League's governing body. 16 PB's out of 32 individual swims on the night is also testament to how well the swimmers are doing and everyone involved, swimmers, officials and parents can be very proud of this well deserved success.
| LINCS WATER POLO AND TEAM SWIMMING LEAGUE | |||||
| Results from Spalding 21/05/05 | |||||
| (Under ASA Laws and ASA Technical Rules) | |||||
| Event | Time | Pos | PB | ||
| 1 | G 9 yrs 4x25m Freestyle Relay | Walker, West, Creasey, Hannam | 1:18.63 | 2nd | |
| 2 | B 9 yrs 4x25m Freestyle Relay | Bumfrey, Templer, Henfry, G Wensor | 1:19.88 | 2nd | |
| 3 | G 10 yrs 4x25m Medley Relay | Gay, Hannam, Whyte, West | 1:23.39 | 2nd | |
| 4 | B 10 yrs 4x25m Medley Relay | Beckett, Earth, Stoner, Henfry | 1:30.13 | 3rd | |
| 5 | Girls 11/U 4x1 Freestyle Relay | Sacks, Smith, Goodman, Hook | 1:08.79 | 3rd | |
| 6 | Boys 11/U 4x1 Freestyle Relay | Drakard, McCreery, Smith-Hughes, Beckett | 1:12.94 | 4th | |
| 7 | Girls 12/U 4x1 Medley Relay | Sacks, Walsham, Horton, Earth | 1:11.47 | 2nd | |
| 8 | Boys 12/U 4x25m Medley Relay | McCreery, Drakard, Lane, A Wensor | 1:17.89 | 3rd | |
| 9 | Girls 9 yrs 25m Freestyle | Philippa West | 17.55 | 1st | PB |
| 10 | Boys 9 yrs 25m Freestyle | Jordan Templer | 19.47 | 2nd | PB |
| 11 | Girls 10yrs 50m Breaststroke | Jessica Whyte | 52.14 | 6th | PB |
| 12 | Boys 10yrs 50m Breaststroke | Sully Stoner | D/Q | ||
| 13 | Girls 11/U 50m Backstroke | Vanessa Sacks | 42.80 | 3rd | |
| 14 | Boys 11/U 50m Backstroke | Ryan McCreery | 47.20 | 4th | |
| 15 | Girls 12/U 50m Butterfly | Alice Horton | 33.26 | 1st | |
| 16 | Boys 12/U 50m Butterfly | Tom Lane | 34.21 | 1st | |
| 17 | Girls 9 yrs 25m Breaststroke | Chloe Hannam | 24.02 | 1st | PB |
| 18 | Boys 9 yrs 25m Breaststroke | Matthew Earth | 25.96 | 3rd | PB |
| 19 | Girls 10yrs 50m Backstroke | Highbury Gay | 45.83 | 3rd | |
| 20 | Boys 10yrs 50m Backstroke | Matthew Beckett | 52.09 | 4th | PB |
| 21 | Girls 11/U 50m Butterfly | Heather Smith | 40.97 | 2nd | PB |
| 22 | Boys 11/U 50m Butterfly | Michael Drakard | 40.44 | 2nd | PB |
| 23 | Girls 12/U 50m Freestyle | Sammie Earth | 34.47 | 3rd | |
| 24 | Boys 12/U 50m Freestyle | Alex Wensor | 36.73 | 3rd | |
| 25 | Girls 9 yrs 25m Backstroke | Bethany Walker | 23.28 | 2nd | PB |
| 26 | Boys 9 yrs 25m Backstroke | Oliver Bumfrey | 23.21 | 3rd | PB |
| 27 | Girls 10yrs 25m Butterfly | Jessica Whyte | 20.03 | 2nd | PB |
| 28 | Boys 10yrs 25m Butterfly | Sully Stoner | 20.42 | 2nd | PB |
| 29 | Girls 11/U 50m Freestyle | Vanessa Sacks | 37.73 | 4th | |
| 30 | Boys 11/U 50m Freestyle | Piers Smith-Hughes | 40.23 | 4th | |
| 31 | Girls 12/U 50m Breaststroke | Chloe Walsham | 44.51 | 4th | |
| 32 | Boys 12/U 50m Breaststroke | Alex Wendsor | 53.40 | 5th | |
| 33 | Girls 9 yrs 25m Butterfly | Chloe Hannam | 19.70 | 1st | PB |
| 34 | Boys 9 yrs 25m Butterfly | Nathan Henfry | 30.25 | 5th | PB |
| 35 | Girls 10yrs 50m Freestyle | Highbury Gay | 40.69 | 2nd | |
| 36 | Boys 10yrs 50m Freestyle | Matthew Beckett | 42.80 | 5th | PB |
| 37 | Girls 11/U 50m Breaststroke | Bethany Goodman | 50.39 | 4th | |
| 38 | Boys 11/U 50m Breaststroke | Michael Drakard | 50.06 | 3rd | |
| 39 | Girls 12/U 50m Backstroke | Alice Horton | 35.05 | 2nd | |
| 40 | Boys 12/U 50m Backstroke | Tom Lane | 35.34 | 1st | PB |
| 41 | Girls 9yrs 4x25m Medley Relay | Walker, Hannam, West, Creasey | 1:33.91 | 2nd | |
| 42 | Boys 9yrs 4x25m Medley Relay | Bumfrey, Henfry, Templer, Earth | D/Q | ||
| 43 | G 10/U 4x25m Freestyle Relay | Gay, Whyte, Walker, West | 1:13.78 | 1st | |
| 44 | B 10/U 4x25m Freestyle Relay | Stoner, Bumfrey, G Wensor, Beckett | 1:18.10 | 3rd | |
| 45 | Girls 11/U 4x25m Medley Relay | Sacks, Goodman, Smith, Hook | 1:19.98 | 3rd | |
| 46 | Boys 11/U 4x25m Medley Relay | McCreery, Stoner, Drakard, Smith-Hughes | 1:21.26 | 2nd | |
| 47 | G 12/U 4x25m Freestyle Relay | Horton, Earth, Walsham, Goodman | 1:03.72 | 2nd | |
| 48 | B 12/U 4x25m Freestyle Relay | Lane, Drakard, A Wensor, McCreery | 1:05.57 | 2nd | |
| 49 | Cannon 8x25m 1G + 1B Freestyle Relay |
Hannam, Whyte, Sacks, Horton Templer, Stoner, Smith-Hughes, Lane |
2:15.75 | 1st | |
| Final Position | 2nd | ||||