South Lincs Competitive Swimming Club held their 21st Tulip Open Meet over the Bank Holiday weekend. Twenty-four clubs from all over the country arrived at the Castle Sports Complex bringing with them 375 swimmers. Spectators and swimmers contributed to a great atmosphere around poolside, as some 24 records were broken producing very exciting finals.
| Name | Age Group | Club |
| Oliver Bitowt | 9 Year Boy | Lincoln Vulcans |
| Kimberley Van Haren | 9 Year Girl | Boston |
| Liam Knight | 10 Year Boy | Wisbech |
| Laura Ballaam | 10 Year Girl | Grantham |
| Patrick Ikhena | 11 Year Boy | Boston |
| Jessica Murfin | 11 Year Girl | Boston |
| Thomas Lane | 12 Year Boy | South Lincs |
| Rebecca Price | 12 Year Girl | Boston |
| Zack Motter | 13 Year Boy | St Ives |
| Eleanor Barlow | 13 Year Girl | Derby Phoenix |
| Craig Jackson | 14 Year Boy | Seven Island |
| Sarah Keaney | 14 Year Girl | Derby Phoenix |
| Can Ozkutan | 15/Over Boy | Seven Island |
| Lucy Nell | 15/Over Girl | South Lincs |
| First | Boston | ||
| Second | South Lincs | ||
| Third | Calverton |
| Name | Age Group | Event | Position | Records |
| Jessica Whyte | 9 Years | 50 Back | 3rd | |
| Jessica Whyte | 9 Years | 50 Free | 4th | |
| Jessica Whyte | 9 Years | 50 Breast | 6th | |
| Jessica Whyte | 9 Years | 50 Fly | 5th | |
| Sullivan Stoner | 9 Years | 50 Back | 5th | |
| Sullivan Stoner | 9 Years | 50 Free | 4th | |
| Sullivan Stoner | 9 Years | 50 Breast | 5th | |
| Highbury Gay | 9 Years | 50 Back | 6th | |
| Heather Smith | 10 Years | 100 Back | 6th | |
| Heather Smith | 10 Years | 100 Fly | 2nd | |
| Vanessa Sacks | 10 Years | 100 Back | 5th | |
| Vanessa Sacks | 10 Years | 100 Breast | 5th | |
| Bethany Goodman | 10 Years | 100 Breast | 6th | |
| Sammie Earth | 11 Years | 100 Fly | 2nd | |
| Michael Drakard | 11 Years | 100 Fly | 4th | |
| Michael Drakard | 11 Years | 100 Free | 5th | |
| Michael Drakard | 11 Years | 100 Breast | 6th | |
| Alice Horton | 12 Years | 100 Free | 2nd | |
| Alice Horton | 12 Years | 100 I.M | 2nd | |
| Alice Horton | 12 Years | 100 Fly | 1st | Record |
| Alice Horton | 12 Years | 100 Breast | 3rd | |
| Alice Horton | 12 Years | 100 Back | 2nd | |
| Thomas Lane | 12 Years | 100 Free | 1st | |
| Thomas Lane | 12 Years | 100 I.M | 2nd | |
| Thomas Lane | 12 Years | 100 Breast | 3rd | |
| Adam Brooker | 12 Years | 100 Breast | 5th | |
| Jemma Smith | 12 Years | 100 Fly | 3rd | |
| Jemma Smith | 12 Years | 100 Back | 6th | |
| Jade Marsters | 13 Years | 100 Fly | 5th | |
| Jade Marsters | 13 Years | 100 Breast | 4th | |
| Jade Marsters | 13 Years | 100 Back | 4th | |
| Jade Marsters | 13 Years | 100 Free | 3rd | |
| Laura Biggadike | 13 Years | 100 Breast | 3rd | |
| Laura Biggadike | 13 Years | 100 Back | 5th | |
| Eleanor Feuerhelm | 13 Years | 100 Free | 5th | |
| Tom Maxey | 13 Years | 100 Breast | 6th | |
| Charles Nell | 14 Years | 100 Breast | 5th | |
| Charles Nell | 14 Years | 100 Free | 6th | |
| Katie Jackson | 14 Years | 100 Fly | 4th | |
| Georgia Croxford | 15/Over | 50 Free | 1st | Record |
| Georgia Croxford | 15/Over | 100 Free | 2nd | |
| Lucy Nell | 15/Over | 100 Back | 1st | |
| Lucy Nell | 15/Over | 100 Breast | 3rd | |
| Lucy Nell | 15/Over | 100 Fly | 3rd | |
| Lucy Nell | 15/Over | 50 Free | 2nd | |
| Lucy Nell | 15/Over | 100 I.M | 4th | |
| Lucy Nell | 15/Over | 100 Free | 1st | Record |
| Hayley Brooker | 15/Over | 50 Free | 4th | |
| Hayley Brooker | 15/Over | 10 Breast | 2nd | |
| Hayley Brooker | 15/Over | 100 Free | 3rd |
South Lincs dominated both the 12/under and 13/over freestyle relay winning in fine style, 12/under Medley relay 2nd and 13/over relay 3rd. There were many excellent personal best performances and a great team spirit, with some of the younger swimmers, swimming for the first time and gaining valuable experience for the future.
South Lincs would like to thank the local sponsors of the Open Meet for their support they were Geest, The Bartram Group & Co, Aldi, Image International, Mann & Son, Pennington, Motorcare, Bargain Books, Chubbs, Turners, Fun Learning and Halford. A big thank you goes to Leisure Connection for their continuing support and all the staff, parents and helpers who helped to make it a very successful event.