| Entry Fee: | Entry fee £3.50 per event, Relays £5.00 per team.Entries will be strictly on first come first served basis. |
| Age Groups: | 9yrs,10yrs,11yrs,12yrs.13yrs.14yrs.15/over age as 30th April. Individual Medley 12/under,cut off time girls 1.40.00 and boys 1.38.00 and 13/over cut off times girls 1.30.00 and boys 1.28.00. Relays 12/under and 13/over two boys and two girls in each team. 9 years age group swim 50m, 10 years age group and up swim 100m. |
| Awards: | Trophies will been awarded to the first six in all finals. Open 50m Freestyle, 12/under,13/over Individual Medley and Relays will be heat declared.Trophies will be awarded to first six in Open 50m Freestyle and to the first 3 in 12/under and 13/over 100m Individual Medley. Medals will be awarded to first 3 in 12/under and 13/over Relays. Top Boy and Girl trophies will be awarded in each age group. |
| Coaches Passes: | £15.00 per weekend, lunch will be provided each day and a complete set of results of the Open Meet. Maximum of three passes per club. |
| Cheques: | Made payable to South Lincs Competitive Swimming Club. SLCSC. |
| Entries to: | A.Handley, 22 Meadowgate Lane, Spalding, Lincs, PE11 1NF |
| Admission: | Payable at the door £5.00 per day to include a programme. |
| Result sheets: | Available after each session . |
| Refreshments: | Available in our Club House adjacent to the swimming pool. |
| Parking: | It is recommended that all swimmers arrive in Spalding early especially on the Saturday due to Tulip Parade. |
| Swim Shop: | A swim shop will be available. |
Anything not covered within the above meet information to be at the discretion of the Promoters
SOUTH LINCS C.S
24th TULIP OPEN MEET PROGRAMME OF EVENTS
AGE ON LAST DAY OF COMPETITION
3rd MAY AND 4th MAY
Saturday 3rd May
Session One
Warm Up 9:00 AM
Start 10:00 AM
| Events | 1/2 | 12 Years | 100 Meters Freestyle |
| Events | 3/4 | 11 Years | 100 Meters Breaststroke |
| Events | 5/6 | 10 Years | 100 Meters Backstroke |
| Events | 7/8 | 9 Years | 50 Meters Breaststroke |
| Events | 9/10 | 13 Years | 100 Meters Butterfly |
| Events | 11/12 | 14 Years | 100 Meters Breaststroke |
| Events | 13/14 | 15 Years | 100 Meters Backstroke |
| Events | 15/16 | 12 Years | 100 Meters Ind Medley |
Saturday 3rd May
Session Two
Warm Up 4:00 PM
Start 5:00 PM
| Events | 31/32 | 15 Years | 100 Meters Butterfly |
| Events | 33/34 | 14 Years | 100 Meters Freestyle |
| Events | 35/36 | 13 Years | 100 Meters Backstroke |
| Events | 37/38 | 12 Years | 100 Meters Breaststroke |
| Events | 39/40 | 11 Years | 100 Meters Freestyle |
| Events | 41/42 | 10 Years | 100 Meters Butterfly |
| Events | 43/44 | 9 Years | 50 Meters Backstroke |
| Events | 45/46 | 13 Years | 100 Meters Ind Medley |
Sunday 4th May
Session One
Warm Up 9:00 AM
Start 10:00 AM
| Events | 61/62 | Open | 50 Meters Freestyle |
| Events | 63/64 | 12 Years | 100 Meters Butterfly |
| Events | 65/66 | 11 Years | 100 Meters Backstroke |
| Events | 67/68 | 10 Years | 100 Meters Freestyle |
| Events | 69/70 | 9 Years | 50 Meters Butterfly |
| Events | 71/72 | 13/o 12/un | Mix 4x50m Freestyle |
| Events | 73/74 | 13 Years | 100 Meters Breaststroke |
| Events | 75/76 | 14 Years | 100 Meters Backstroke |
| Events | 77/78 | 15/ov Years | 100 Meters Breaststroke |
Sunday 4th May
Session Two
Warm Up 3:30 PM
Start 4:30 PM
| Events | 93/94 | 12 Years | 100 Meters Backstroke |
| Events | 95/96 | 11 Years | 100 Meters Butterfly |
| Events | 97/98 | 10 Years | 100 Meters Breaststroke |
| Events | 99/100 | 9 Years | 50m Freestyle |
| Events | 101/102 | 13/o12/un | Mix 4x50 Medley Relay |
| Events | 103/104 | 13 Years | 100m Freestyle |
| Events | 105/106 | 14 Years | 100m Butterfly |
| Events | 107/108 | 15 Years | 100m Freestyle |
Finals after the completion of all events except those highlighted which are heat declared. Closing Date 29th March 2008. Entries on first come first served basis. Please send large stamped addressed envelope to Mrs Anna Handley, 22 Meadowgate Lane, Spalding, Lincs. PE11 1NF. Tel 01775 766970
Download Word Documents for Entry Forms and Programmes below :
Entry Information 2008